The indexes of the Bulgarian Stock Exchange (BSE) ended January's last session mixed. Advancers included SOFIX (+0.34%, to 435.50 points) and BG 40 (+0.29%, to 117.67 points). The decliners on the day were BG REIT (-0.09%, to 46.39 points) and BG TR30 (-0.02%, to 333.79 points).
A total of 70 issues were traded today with half of the stocks posting price gains.
Three of the indexes posted weekly advances: SOFIX (+0.59%), BG 40 (+0.93%) and BT TR30 (+0.28%). BG REIT lost 0.73% of its value over the week.
The monthly performance of the indexes is also mixed. SOFIX (+1.93%) and BG 40 (+0.44%) gained in January, while BG REIT and BG TR30 shed 3.37 and 0.31%, respectively.
Technology and Innovation Corporation Saedinenie was the biggest advancer included in the calculation of the broader BG40 index over the week. The average stock price of the company went up by 11.76%, to 0.19 leva per share.
Holding Roads followed with 5.67-percent rise over the last five days to an average of 2.54 leva per share.
Elhim Iskra was the third best performer over the week. The stock of the company appreciated by 5.56% to an average of 1.90 leva per share.
The biggest decliners this week included Toplivo (-4.96%, to an average of 4.60 leva per share), Sparky Eltos (-3.00%, to 2.20 leva) and Monbat (-2.92%, to 6.31 leva).
See the table for more details of the weekly performance of BG40's stocks:
| Company | Jan 22 | Jan 29 | Change% |
| 5T3/Technology and Innovation Corporation Saedinenie | 0,17 | 0,19 | 11,76 |
| 6H2/Holding Roads | 2,4 | 2,54 | 5,67 |
| 52E/Elhim Iskra | 1,8 | 1,9 | 5,56 |
| 4F6/Fazerles | 37,41 | 39,39 | 5,3 |
| 6K1/Kaolin | 5,44 | 5,69 | 4,65 |
| 6F3/FairPlay Properties | 0,44 | 0,46 | 4,32 |
| 4EC/ELARG REIT | 0,77 | 0,8 | 3,9 |
| 5BP/Billboard | 1,12 | 1,16 | 3,57 |
| 5SR/Stara Planina Hold | 2 | 2,07 | 3,45 |
| 6AB/Albena | 42,07 | 43,2 | 2,69 |
| 6AM/Alcomet | 3,08 | 3,15 | 2,27 |
| 5ORG/Orgachim | 80,06 | 81,75 | 2,12 |
| 5PET/Petrol | 4,79 | 4,89 | 2,09 |
| 5ALB/Albena IH | 5,9 | 6,02 | 2,03 |
| 6C4/Chimimport | 2,74 | 2,79 | 1,9 |
| 4ID/IH Bulgaria | 1,61 | 1,64 | 1,74 |
| 5DOV/Doverie UH | 3,42 | 3,48 | 1,73 |
| 4CF/CCB | 1,3 | 1,31 | 1 |
| 4EH/Eurohold Bulgaria | 1,31 | 1,32 | 0,99 |
| T43/Zarneni Hrani Bulgaria | 0,63 | 0,64 | 0,95 |
| T57/Trace Group Hold | 62,51 | 63,02 | 0,82 |
| 3NB/Neochim | 28,2 | 28,32 | 0,43 |
| 5OTZ/Lead & Zinc Complex | 14,11 | 14,14 | 0,24 |
| 6D3/Devin | 3,4 | 3,41 | 0,18 |
| 5IC/Euroins | 1,45 | 1,45 | 0,14 |
| 3JR/Sopharma | 4,07 | 4,07 | 0,05 |
| 5MY /Moststroy | 3,32 | 3,32 | -0,12 |
| 5F4/FIBank | 2,48 | 2,48 | -0,16 |
| 4BJ/Bulgarska-Roza Sevtopolis | 1,5 | 1,5 | -0,2 |
| 6C9/KTB | 60,28 | 60,11 | -0,28 |
| 5BN/BACB | 17,4 | 17,3 | -0,58 |
| 5MH/M+S Hydraulic | 5,37 | 5,34 | -0,65 |
| E4A/Enemona | 9,35 | 9,29 | -0,65 |
| 5ODE/Odessos Ship Repair Yard | 113,99 | 112,71 | -1,12 |
| 6S7/Synergon Holding | 1,99 | 1,96 | -1,41 |
| 57B/Bulgartabac Holding | 17,79 | 17,5 | -1,63 |
| 5BU/Bulgaria Real Estate Fund | 0,39 | 0,38 | -2,56 |
| 5MB/Monbat | 6,5 | 6,31 | -2,92 |
| SL9/Sparky Eltos | 2,27 | 2,2 | -3 |
| 3TV/Toplivo | 4,84 | 4,6 | -4,96 |
| BG40 | 116,59 | 117,67 | 0,93 |
See the table for more details of the monthly performance of BG40's stocks:
| Company | Dec 28 | Jan 29 | Change% |
| 5T3/Technology and Innovation Corporation Saedinenie | 0,17 | 0,19 | 11,76 |
| 6AM/Alcomet | 2,85 | 3,15 | 10,53 |
| 6H2/Holding Roads | 2,3 | 2,54 | 10,26 |
| 5F4/FIBank | 2,27 | 2,48 | 9,07 |
| 4F6/Fazerles | 36,4 | 39,39 | 8,22 |
| 3NB/Neochim | 26,54 | 28,32 | 6,71 |
| 4BJ/Bulgarska Roza-Sevtopolis | 1,42 | 1,5 | 5,42 |
| 6AB/Aleban | 41 | 43,2 | 5,37 |
| 6C9/KTB | 57,5 | 60,11 | 4,55 |
| 3JR/Sopharma | 3,91 | 4,07 | 4,14 |
| 6C4/Chimimport | 2,7 | 2,79 | 3,41 |
| 5BU/Bulgaria Real Estate Fund | 0,37 | 0,38 | 2,7 |
| 57B/Bulgartabac Holding | 17,07 | 17,5 | 2,52 |
| 5SR/Stara Planina Hold | 2,02 | 2,07 | 2,43 |
| E4A/Enemona | 9,13 | 9,29 | 1,74 |
| 6D3/Devin | 3,35 | 3,41 | 1,67 |
| 5BN/BACB | 17,09 | 17,3 | 1,22 |
| T57/Trace Group Hold | 62,32 | 63,02 | 1,13 |
| 4CF/CCB | 1,3 | 1,31 | 1 |
| 5BP/Billboard | 1,16 | 1,16 | 0 |
| 4EC/ELARG REIT | 0,8 | 0,8 | 0 |
| 6K1/Kaolin | 5,7 | 5,69 | -0,12 |
| 5ALB/Albena IH | 6,04 | 6,02 | -0,33 |
| 5MH/M+S Hydraulic | 5,36 | 5,34 | -0,47 |
| T43/Zarneni Hrani Bulgaria | 0,64 | 0,64 | -0,63 |
| 5ODE/Odessos Ship Repair Yard | 114,96 | 112,71 | -1,96 |
| 5OTZ/Lead & Zinc Complex | 14,43 | 14,14 | -1,98 |
| 52E/Elhim Iskra | 1,94 | 1,9 | -2,06 |
| 5IC/Euroins | 1,49 | 1,45 | -2,55 |
| 5MB/Monbat | 6,5 | 6,31 | -2,92 |
| 3TV/Toplivo | 4,77 | 4,6 | -3,56 |
| 5ORG/Orgachim | 85,41 | 81,75 | -4,28 |
| 6F3/FairPlay Properties | 0,48 | 0,46 | -4,38 |
| SL9/Sparky Eltos | 2,33 | 2,2 | -5,49 |
| 4EH/Eurohold Bulgaria | 1,41 | 1,32 | -6,17 |
| 4ID/IH Bulgaria | 1,75 | 1,64 | -6,4 |
| 5DOV/Doverie UH | 3,76 | 3,48 | -7,47 |
| 5MY / Moststroy | 3,65 | 3,32 | -9,15 |
| 6S7/Synergon Holding | 2,22 | 1,96 | -11,62 |
| 5PET/Petrol | 5,96 | 4,89 | -17,95 |
| BG40 | 117,16 | 117,67 | 0,44 |
Data: BSE; Profit.bg