Bulgarian mutual funds' investments in stocks stood at 332.5 mln leva as at June 30, data of the Financial Supervision Commission (FSC) show.
High-yield funds accounted for 68.05% of the investments, or 187.5 mln leva. Standard Investment High-Yield Fund, Status Finance and Standard Investment International Fund lead the way with over 80% investments in stocks each.
UBB Premium Equity Fund, Alfa Selected Shares, Activa High-Yield Fund, Status New Shares, Capman Max, Europe and TBI Dynamic have invested over 75% of their assets in stocks.
Open-end and closed-end investment companies have invested nearly 54% of their assets in stocks. Leaders in this regard are BenchMark Fund-2, Advance Invest and Industrial Fund.
Collective investment schemes with a balanced risk profile have invested a total of 40.8% of their assets, or 73.6 mln leva, in stocks, while the share of stocks in conservative schemes' investments stood at 4.21%, or 2.16 mln leva.
The net asset value of collective investment schemes stood at 635.39 mln leva as a the end of the second quarter of 2008, up by 12.08% year on year. These include 70 mutual funds and 11 investment companies, licensed by the FSC.
| Investment company/Mutual fund | Stocks - % |
| BenchMark Fund-2 | 81,77 |
| Advance Invest | 77,89 |
| Industrial Fund | 67,75 |
| Elana High-Yield Fund | 58,71 |
| Nadezhda | 56,74 |
| Zlaten Lev | 53,75 |
| Capman Capital | 45,15 |
| UBB Balanced Fund | 40,15 |
| KD Pelikan | 28,57 |
| Elana Eurofund | 0,00 |
| TBI Eurobond | 0,00 |
| Total for investment companies | 53,99 |
| Synergon Prestige | 44,96 |
| Invest Classic | 19,13 |
| TBI Comfort | 17,45 |
| BCM Balanced Capital | 9,59 |
| FIB Garant | 5,14 |
| UBBPlatinum Bonds | 4,53 |
| KD Bonds Bulgaria | 3,57 |
| Raiffeisen Money Market Fund | 0,00 |
| Elana Fund Euro Market | 0,00 |
| BenchMark Fund-6 Money Market | 0,00 |
| Elena Dollar Fund | 0,00 |
| DSK Standard | 0,00 |
| Sentinel-Rapid | 0,00 |
| CCB Garanat | 0,00 |
| Somoni Eurostability | 0,00 |
| Raiffeisen Fund Bonds | 0,00 |
| Total for conservative mutual munds | 4,21 |
| Alfa Index Top 20 | 86,99 |
| BenchMark Fund-3 | 81,61 |
| Aurora Capital Balanced | 79,85 |
| Alfa Index Imoti | 79,42 |
| Activa Balanced Fund | 73,27 |
| BenchMark Fund-4 Energy | 68,42 |
| Standard Invstment Balanced Fund | 56,92 |
| DSK Properties | 53,83 |
| KTB Balanced Fund | 51,47 |
| Real Finance Balanced Fund | 44,28 |
| Raiffeisen Balanced Fund | 42,66 |
| Elana Balanced Euro Fund | 42,09 |
| TBI Harmony | 41,74 |
| CCB Active | 41,30 |
| DSK Balance | 38,07 |
| Elana Balanced $ Fund | 37,40 |
| БенчМарк Фонд-1 | 35,73 |
| TBI Treasure | 32,84 |
| Somoni Strategy | 30,12 |
| Sentinel-Principal | 28,32 |
| FIB Classic | 25,92 |
| Raiffeisen Balanced Dollar Fund | 13,83 |
| Varchev Balanced Fund | 13,57 |
| Zagora Finacorp Balanced Fund | 10,84 |
| Expat New Europe Properties | 0,00 |
| Ug Market Optimum | 0,00 |
| Total for balanced mutual funds | 40,85 |
| Standard Investment High-Yield Fund | 87,15 |
| Status Finance | 82,70 |
| Standard Investment International Fund | 80,70 |
| UBB Premium Equity | 79,71 |
| Alfa Selected Shares | 79,59 |
| Activa High-Yield Fund | 78,95 |
| Status New Shares | 78,48 |
| Capman Max | 78,35 |
| Europe | 77,02 |
| TBI Dynamic | 75,29 |
| DSK Growth | 72,28 |
| Advance Eastern Europe | 68,88 |
| Invest Active | 67,33 |
| KD Equity Bulgaria | 67,31 |
| KTB Fund Equity | 63,07 |
| Raiffeisen Equity Fund | 59,93 |
| FIB Avangard | 59,84 |
| Synergon Profit | 59,36 |
| Somoni Progress | 58,89 |
| Balkans | 57,04 |
| CCB Leader | 49,49 |
| Real Finance High-Yield Fund | 49,00 |
| Ug Market Maximum | 45,30 |
| Varchev High-Yield Fund | 28,18 |
| Aurora Capital – Global Commodity Fund | 24,47 |
| Advance IPO Fund | 14,94 |
| Expat New Europe Stocks | 0,00 |
| BenchMark Fund- 5 CEE | 0,00 |
| Total for high-yield mutual funds | 68,05 |
* Data by FSC