Advance Terrafund, Elana Agricultural Land Opportunity Fund and FairPlay Properties were the most liquid REITs on the Bulgarian Stock Exchange in the second quarter of the year, data of the Financial Supervision Commission (FSC) showed.
A total of 405 deals in Advance Terrafund's stock were sealed over the three-month period. The turnover on the position amounted to 4.7 mln leva, while the number of shares transferred came to 2.44 million.
The number of transactions sealed on the position of Elana Agricultural and Opportunity Fund amounted to 365. The trading volume totaled 3.14 mln shares, while the turnover reached nearly 7 mln leva.
FairPlay Properties occupied the number three spot with 245 transactions. A total of 409,143 shares in the company changed hands in the period April-June 2008. The turnover on the position came to 741,000.
Bulgarian Real Estate Fund REIT (229 deals) and BenchMark Fund Estates REIT (180 deals) rounded out the top five of the most liquid REITS traded on BSE.
See the table for more details:
| REIT | Deals | Volume | Turnover (leva) |
| Advance Terrafund | 405 | 2436392 | 4703677 |
| Elana REIT | 365 | 3136774 | 6981288 |
| FairPlay Properties | 245 | 409143 | 740948 |
| Bulgarian Real Estate Fund | 229 | 1665623 | 2746700 |
| BenchMark Fund Estates | 180 | 200106 | 441897 |
| Active Properties | 122 | 399326 | 706035 |
| Sopharma Estates | 110 | 13325 | 121958 |
| Intercapital Property Develpment | 64 | 53133 | 491915 |
| Prime Property BG | 48 | 8162882 | 10246476 |
| Energetics & Energy Savings Fund SPV | 47 | 101613 | 416288 |
| Bulland Investments | 45 | 91444 | 97433 |
| Agro Finance | 40 | 2666556 | 3573433 |
| City Development | 33 | 26468 | 340373 |
| ERG Capital | 32 | 10624 | 290199 |
| Park REIT | 32 | 839879 | 920979 |
| Exclusive Property | 29 | 141558 | 202033 |
| Agricultural Land Opportunity Fund Mel Invest | 16 | 2014021 | 2547798 |
| Premier Fund | 14 | 89719 | 83863 |
| Status Properties REIT | 12 | 324500 | 405625 |
| ERG Capital-1 | 10 | 82984 | 319248 |
| EARG Capital-2 | 9 | 5602 | 22539 |
| Forucom | 9 | 135116 | 173009 |
| City Properties | 3 | 20 | 20 |
| Serdika Properties | 3 | 40 | 950 |
| Expat Imoti | 3 | 500000 | 500000 |
| Health and Wellness | 3 | 15 | 150 |
| HypoCapital SPV | 3 | 13 | 130 |
| CCB Real Estate Fund | 1 | 150000 | 8565000 |
| Solid Invest | 1 | 500 | 875 |
| Globex Estate Fund | 1 | 550 | 578 |
| Transinvestment | 1 | 1000 | 2500 |
| Invest Property | 1 | 1 | 1 |
| Capital management | 1 | 150000 | 7770000 |
| Alfa Credit | 1 | 6 | 12 |
| Universal Properties | 0 | 0 | 0 |
| United Properties | 0 | 0 | 0 |
| Real Estates Investment Fund - FINI | 0 | 0 | 0 |
| Super Borovets Property Fund REIT | 0 | 0 | 0 |
| Hyundai Finance SPV | 0 | 0 | 0 |
| Sopharma Buidings | 0 | 0 | 0 |
| Investment Properties | 0 | 0 | 0 |
| HBG Investment Property Fund REIT | 0 | 0 | 0 |
| Bulgarian Investment Group | 0 | 0 | 0 |
| Zenith Properties | 0 | 0 | 0 |
| Effekten und Finanz-Properties | 0 | 0 | 0 |
| Arco Towers | 0 | 0 | 0 |
| Alfa Property 1 | 0 | 0 | 0 |
| Balkan and Sea Properties | 0 | 0 | 0 |
| Black Sea Investment | 0 | 0 | 0 |
| Luke | 0 | 0 | 0 |
| Immovable Properties Sofia | 0 | 0 | 0 |
| Properties Capital Investments | 0 | 0 | 0 |
| Quantum Developments | 0 | 0 | 0 |
| Kapital Direct-1 | 0 | 0 | 0 |
| Puldin Lion Group | 0 | 0 | 0 |
| Liam | 0 | 0 | 0 |
| CEE Properties | n/a | n/a | n/a |
| PRC | n/a | n/a | n/a |
*Data: FSC/Profit.bg
No deals were sealed in 22 of the REITs listed on BSE in the second quarter of the year.